| Specification | 2-Stroke Engine |
|---|---|
| Engine Type | Air-cooled, 2-stroke, single-cylinder gasoline engine |
| Engine Displacement | 25.6 cc |
| Maximum Power Output | 0.75 kW (1.0 HP) @ 6500 rpm |
| Fuel Type | Petrol + 2T oil mixture (25:1 or 30:1 ratio) |
| Fuel Tank Capacity | 0.6 – 0.8 L |
| Ignition System | CDI (Capacitor Discharge Ignition) |
| Starting System | Recoil starter (manual pull start) |
| Pump Type | Brass or aluminium piston pump |
| Pump Pressure | 20 – 35 bar (≈ 300 – 500 psi) |
| Output Capacity | 6 – 8 L/min |
| Chemical Tank Capacity | 20 L |
| Net Weight (Engine + Pump only) | ~8 kg |
| Total Unit Weight (with tank & frame) | ~12 – 15 kg |
| Spray Range | 6 – 10 meters (adjustable) |
| Usage | Small to medium farms, orchards, vegetable crops |
Reviews
There are no reviews yet.