| Model | APM-BSC-8040F |
|---|---|
| Engine Type | Air-cooled, 4-Stroke, Single Cylinder, OHV |
| Displacement | 1.0 – 1.3 HP (0.75 – 1.0 kW) |
| Max Power Output | 1.0 – 1.3 HP (0.75 – 1.0 kW) |
| Fuel Type | Petrol (No mixing with oil required) |
| Fuel Tank Capacity | Petrol (No mixing with oil required) |
| Net Weight | Approx. 3.5 – 4.5 kg (engine only) |
| Ignition System | Transistorized Magneto (CDI) |
| Engine Oil Capacity | 80 – 100 ml |
| Starting System | Recoil (Hand pull start) |
| Carburetor Type | Diaphragm type |
| Cooling System | Forced Air Cooling |
| Mounting Style | Side pack |
Reviews
There are no reviews yet.